Parite - Çapraz KurlarSon Güncelleme 20:43 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1592 | 1,1593 | 1,1585 | 1,1771 | %12,27 | |
GBPUSD GBP / USD | 1,3354 | 1,3355 | 1,3352 | 1,3454 | %7,63 | |
USDTRY USD/TRY | 40,55 | 40,57 | 40,52 | 40,62 | %12,79 | |
EURGBP EUR / GBP | 0,8680 | 0,8681 | 0,8666 | 0,8757 | %4,24 | |
EURAUD EUR / AUD | 1,7785 | 1,7787 | 1,7785 | 1,7922 | -%0,54 | |
USDAUD USD/AUD | 1,5341 | 1,5343 | 1,5184 | 1,5354 | %0,74 | |
USDCAD USD / CAD | 1,3728 | 1,3728 | 1,3689 | 1,3745 | %0,18 | |
USDCHF USD / CHF | 0,8033 | 0,8033 | 0,7944 | 0,8036 | %1,05 | |
USDCNY USD / CNY | 7,1778 | 7,1779 | 7,154 | 7,1779 | %0,33 | |
USDJPY USD / JPY | 148,55 | 148,56 | 147,52 | 148,56 | -%1,81 | |
USDRUB USD / RUB | 81,35 | 81,35 | 79,31 | 81,35 | %2,51 | |
USDSEK USD / SEK | 9,6130 | 9,6149 | 9,4893 | 9,6203 | %1,05 | |
GBPJPY GBP / JPY | 198,39 | 198,40 | 198,32 | 199,23 | -%0,02 | |
GBPCHF GBP / CHF | 1,0728 | 1,0729 | 1,0679 | 1,0778 | %0,41 | |
EURJPY EUR / JPY | 172,21 | 172,21 | 172,07 | 173,90 | -%0,57 | |
NZDUSD NZD/USD | 0,5970 | 0,5972 | 0,5967 | 0,6033 | -%0,75 | |
AUDUSD AUD / USD | 0,6518 | 0,6518 | 0,6513 | 0,6586 | -%0,73 | |
CADJPY CAD / JPY | 108,2 | 108,21 | 107,74 | 108,26 | %0,41 | |
EURCHF EUR / CHF | 0,9312 | 0,9313 | 0,9303 | 0,9359 | -%0,26 | |
AUDJPY AUD / JPY | 96,82 | 96,83 | 96,56 | 97,29 | -%0,14 | |
NZDJPY NZD / JPY | 88,68 | 88,70 | 88,50 | 89,07 | -%0,18 | |
CHFJPY CHF/JPY | 184,91 | 184,93 | 184,52 | 186,04 | -%0,45 | |
EURCAD EUR / CAD | 1,5914 | 1,5916 | 1,5907 | 1,6118 | -%1,10 | |
AUDCAD AUD / CAD | 0,8948 | 0,8949 | 0,8939 | 0,9017 | -%0,55 | |
GBPAUD GBP / AUD | 2,0489 | 2,0491 | 2,0423 | 2,0588 | %0,13 | |
AUDNZD AUD / NZD | 1,0916 | 1,0917 | 1,0907 | 1,0935 | %0,04 | |
USDHKD USD / HKD | 7,8499 | 7,8502 | 7,8467 | 7,8501 | %0,01 | |
USDSGD USD / SGD | 1,2868 | 1,2868 | 1,2798 | 1,2872 | %0,43 | |
USDZAR USD / ZAR | 17,89 | 17,90 | 17,72 | 17,91 | %0,70 | |
ZARJPY ZAR/JPY | 8,301 | 8,304 | 8,282 | 8,343 | -%0,14 | |
USDMXN USD / MXN | 18,74 | 18,74 | 18,51 | 18,77 | %1,05 | |
XAUUSD XAU/USD | 3.314,09 | 3.314,51 | 3.301,79 | 3.345,4 | -%0,46 | |
XAUEUR XAU/EUR | 2.858,7 | 2.859,06 | 2.827,89 | 2.866,26 | %0,59 | |
XAGUSD XAG/USD | 38,16 | 38,17 | 37,91 | 38,34 | -%0,01 | |
AUDCHF AUD / CHF | 0,5235 | 0,5236 | 0,5203 | 0,5238 | %0,28 | |
GBPCAD GBP / CAD | 1,8334 | 1,8336 | 1,833 | 1,8436 | -%0,43 | |
GBPNZD GBP/NZD | 2,2366 | 2,2372 | 2,2296 | 2,2468 | %0,16 | |
USDDKK USD / DKK | 6,4371 | 6,4376 | 6,3410 | 6,4417 | %1,27 | |
EURDKK EUR / DKK | 7,4627 | 7,4629 | 7,4622 | 7,4644 | -%0,01 | |
EURPLN EUR / PLN | 4,2616 | 4,2632 | 4,2464 | 4,2675 | %0,38 | |
USDPLN USD / PLN | 3,6761 | 3,6773 | 3,6086 | 3,68 | %1,66 | |
EURSEK EUR / SEK | 11,14 | 11,15 | 11,13 | 11,21 | -%0,24 | |
EURNOK EUR / NOK | 11,82 | 11,82 | 11,81 | 11,94 | -%0,94 | |
USDNOK USD / NOK | 10,19 | 10,20 | 10,11 | 10,21 | %0,31 | |
EURTRY EUR/TRY | 47,05 | 47,08 | 47,00 | 47,79 | %26,04 | |
EURNZD EUR/NZD | 1,9416 | 1,9417 | 1,9415 | 1,9561 | -%0,49 | |
XAGEUR XAG/EUR | 32,92 | 32,93 | 32,38 | 32,94 | %1,27 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 4.775.308 | 4.776.122 | 4.749.000 | 4.833.199 | -%0,64 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle